Home / Scooters
Scooter models and specs
Specs from maker spec pages. Blank = not stated. JSON
Apollo
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Apollo Phantom 2.0 (52V) | 80.5 km | 70.8 km/h | 2 | 46.3 kg | 149.7 kg | 11" | IP66 |
Gotrax
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| GOTRAX G4 | 40 km | 32 km/h | 374.4 Wh | 1 | 16.78 kg | 120 kg | 10" | IPX4 |
| GOTRAX XR Elite | 29.9 km | 24.9 km/h | 280.8 Wh | 1 | 14.5 kg | 99.8 kg | 8.5" |
Hiboy
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Hiboy S2 | 27.4 km | 30.6 km/h | 1 | 16.1 kg | 100 kg | 8.5" | IPX4 | |
| Hiboy S2 Pro | 40.2 km | 30.6 km/h | 1 | 17 kg | 100 kg | 10" | IPX4 |
Inokim
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| INOKIM OX (Super) | 96.6 km | 44.9 km/h | 1 | 28.1 kg | 120.2 kg | 10" | IPX4 | |
| INOKIM OXO (2026) | 110 km | 64.9 km/h | 2 | 33.6 kg | 120.2 kg | 10" | IPX4 | |
| INOKIM Quick 4 (Super) | 70.8 km | 39.9 km/h | 1 | 21.5 kg | 120.2 kg | 10" | IPX4 |
Kaabo
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Kaabo Mantis 10 PRO+ | 90 km | 60 km/h | 2 | 31 kg | 120 kg | 10" | ||
| Kaabo Mantis 8 PLUS | 50 km/h | 2 | 27.5 kg | 120 kg | 8" | |||
| Kaabo Skywalker 10H ECO800 | 65 km | 50 km/h | 1 | 22.4 kg | 120 kg | 10" | ||
| Kaabo Wolf King GT Pro | 180 km | 2 | 52 kg | 150 kg | 11" |
NIU
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| NIU KQi2 Pro | 40.1 km | 28 km/h | 365 Wh | 1 | 18.4 kg | 99.8 kg | 10" | IP54 |
| NIU KQi3 Max | 64.4 km | 32.2 km/h | 608.4 Wh | 1 | 21.1 kg | 120.2 kg | 9.5" | IP54 |
| NIU KQi3 Pro | 49.9 km | 32 km/h | 486 Wh | 1 | 20.3 kg | 120.2 kg | 9.5" | IP54 |
Pure Electric
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Pure Advance | 57.5 km | 1 | 16 kg | 120 kg | 10" | IP65 |
Segway-Ninebot
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Ninebot KickScooter Air T15 | 12 km | 20 km/h | 144 Wh | 1 | 10.5 kg | 100 kg | IPX4 | |
| Ninebot KickScooter E2 | 25 km | 20 km/h | 220 Wh | 1 | 14.2 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E2 Plus | 25 km | 25 km/h | 220 Wh | 1 | 14.4 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E22 | 22 km | 20 km/h | 184 Wh | 1 | 13.5 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter E25 | 25 km | 28 km/h | 184 Wh | 1 | 14.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter E45 | 45 km | 30 km/h | 368 Wh | 1 | 16.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter ES2 | 25 km | 25 km/h | 187 Wh | 1 | 12.5 kg | 100 kg | ||
| Ninebot KickScooter F2 | 40 km | 30 km/h | 367 Wh | 1 | 17.2 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter F2 Pro | 55 km | 32 km/h | 460 Wh | 1 | 18.5 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter MAX G30LP | 40 km | 30 km/h | 367 Wh | 1 | 17.5 kg | 100 kg | IPX5 | |
| Ninebot KickScooter MAX G30P | 65 km | 29.9 km/h | 551 Wh | 1 | 18.7 kg | 100 kg | 10" | IPX5 |
| Ninebot KickScooter Max G2 | 70 km | 32 km/h | 551 Wh | 1 | 24.25 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter E2 Pro | 40 km | 25 km/h | 275 Wh | 1 | 18.8 kg | 120 kg | 10" | IPX4 |
| Ninebot eKickScooter F25 | 20 km | 25 km/h | 183 Wh | 1 | 14.7 kg | 100 kg | 10" | IPX5 |
| Ninebot eKickScooter F30 | 30 km | 25 km/h | 275 Wh | 1 | 15.1 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter F40 | 40 km | 30 km/h | 367 Wh | 1 | 15.8 kg | 120 kg | 10" | IPX5 |
| Segway KickScooter P100S | 100 km | 48 km/h | 1086 Wh | 1 | 32.9 kg | 120 kg | 10.5" | IPX5 |
| Segway KickScooter P65 | 65 km | 40 km/h | 561 Wh | 1 | 28 kg | 120 kg | 10.5" | IPX5 |
| Segway SuperScooter GT1 | 70 km | 60 km/h | 1008 Wh | 1 | 47.6 kg | 150 kg | 11" | IPX4 |
| Segway SuperScooter GT2 | 90 km | 70 km/h | 1512 Wh | 2 | 52.6 kg | 150 kg | 11" | IPX4 |
TurboAnt
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| TurboAnt X7 Max | 52 km | 32 km/h | 360 Wh | 1 | 15.5 kg | 125 kg | 10" | IPX4 |
Unagi
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Unagi Model One E350 | 24.9 km | 24.1 km/h | 1 | 12.7 kg | 7.5" | IP54 | ||
| Unagi Model One E500 | 24.9 km | 27.4 km/h | 2 | 12.9 kg | 7.5" | IP54 |
Varla
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Varla Eagle One PRO | 96.6 km | 72.4 km/h | 2 | 40.8 kg | 149.7 kg | 11" | IP54 |
Xiaomi
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Mi Electric Scooter 1S | 30 km | 25 km/h | 275 Wh | 1 | 12.5 kg | 100 kg | 8.5" | IP54 |
| Mi Electric Scooter 3 | 30 km | 25 km/h | 275 Wh | 1 | 13.2 kg | 100 kg | 8.5" | IP54 |
| Mi Electric Scooter Essential | 20 km | 20 km/h | 183 Wh | 1 | 100 kg | 8.5" | IP54 | |
| Mi Electric Scooter Pro 2 | 45 km | 25 km/h | 446 Wh | 1 | 14.2 kg | 100 kg | 8.5" | IP54 |
| Xiaomi Electric Scooter 4 | 35 km | 25 km/h | 275.4 Wh | 1 | 17.2 kg | 110 kg | 10" | IP54 |
| Xiaomi Electric Scooter 4 Lite | 20 km | 25 km/h | 187 Wh | 1 | 15.6 kg | 100 kg | 8.5" | IP54 |
| Xiaomi Electric Scooter 4 Pro | 55 km | 25 km/h | 446 Wh | 1 | 17 kg | 120 kg | IPX4 | |
| Xiaomi Electric Scooter 4 Pro (2nd Gen) | 60 km | 25 km/h | 468 Wh | 1 | 19 kg | 120 kg | 10" | IPX4 |
| Xiaomi Electric Scooter 4 Ultra | 70 km | 25 km/h | 561.5 Wh | 1 | 24.5 kg | 120 kg | 10" | IP55 |