GOTRAX G4
40 km, 32 km/h, 374.4 Wh, 16.78 kg
Specifications
| Brand | Gotrax |
|---|---|
| Series | G |
| Max range (maker figure) | 40 km |
| Top speed | 32 km/h |
| Battery energy | 374.4 Wh |
| Battery voltage | 36 V |
| Battery capacity | 10.4 Ah |
| Motors | 1 |
| Motor power (rated or peak not stated) | 500 W |
| Weight | 16.78 kg |
| Max rider load | 120 kg |
| Tyre size | 10" |
| Tyres | Not stated by Gotrax |
| Suspension | Not stated by Gotrax |
| Brakes | front electromagnetic, rear disc |
| Water and dust rating | IPX4 |
| Folding | Yes |
| Charge time | 5-6 h |
| Max hill grade | 10° |
| Maker warranty | 2-Year Warranty |
| Range note | Gear 1 up to 40 km (25 mi) at 25 km/h; Gear 2 up to 24 km at 32 km/h; maker metric view |
Source: Gotrax spec page. Checked 2026-11-07. JSON · Markdown
Current open-box and refurbished listings
Local on ebay.com
Ships to UK from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
Ships to AU from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
