# GOTRAX G4

https://secondhandelectricscooter.com/models/gotrax-g4/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|gotrax-g4|
|model|GOTRAX G4|
|brand|Gotrax|
|line|G|
|range_km|40|
|battery_wh|374.4|
|battery_v|36|
|battery_ah|10.4|
|motor_w|500|
|motors|1|
|top_speed_kmh|32|
|weight_kg|16.78|
|max_load_kg|120|
|tyre_in|10|
|ip_rating|IPX4|
|brakes|front electromagnetic, rear disc|
|folding|yes|
|charge_time_h|5-6|
|max_incline_deg|10|
|warranty|2-Year Warranty|
|warranty_url|https://gotrax.com/products/g4-electric-scooter-for-adults|
|range_note|Gear 1 up to 40 km (25 mi) at 25 km/h; Gear 2 up to 24 km at 32 km/h; maker metric view|
|source_note|page conflicts on which variant has solid vs pneumatic tyres; tyre type omitted|
|checked|2026-11-07|

Sources: https://gotrax.com/products/g4-electric-scooter-for-adults
