Home / Scooters / NIU KQi3 Max
NIU KQi3 Max
64.4 km, 32.2 km/h, 608.4 Wh, 21.1 kg
Specifications
| Brand | NIU |
|---|---|
| Series | KQi3 |
| Max range (maker figure) | 64.4 km |
| Top speed | 32.2 km/h |
| Battery energy | 608.4 Wh |
| Battery voltage | 48 V |
| Battery capacity | 13 Ah |
| Motors | 1 |
| Rated motor power | 450 W |
| Peak motor power | 900 W |
| Weight | 21.1 kg |
| Max rider load | 120.2 kg |
| Tyre size | 9.5" |
| Tyres | self-healing pneumatic |
| Suspension | Not stated by NIU |
| Brakes | dual disc front & rear + regenerative |
| Water and dust rating | IP54 |
| Folding | Not stated by NIU |
| Charge time | 8 h |
| Maker warranty | Not stated by NIU |
| Unit note | maker states 40 mi, 20 mph, 46.5 lb, 265 lb; converted |
Source: NIU spec page. Checked 2026-11-07. JSON · Markdown
Current open-box and refurbished listings
Local on ebay.com
Ships to UK from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
Ships to AU from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
