Home / Scooters / Segway KickScooter P100S
Segway KickScooter P100S
100 km, 48 km/h, 1086 Wh, 32.9 kg
Specifications
| Brand | Segway-Ninebot |
|---|---|
| Series | P |
| Maker model code | P100SU |
| Max range (maker figure) | 100 km |
| Range at top speed | 50.6 km |
| Top speed | 48 km/h |
| Battery energy | 1086 Wh |
| Battery voltage | 47.2 V |
| Battery capacity | 23 Ah |
| Motors | 1 |
| Rated motor power | 650 W |
| Weight | 32.9 kg |
| Max rider load | 120 kg |
| Tyre size | 10.5" |
| Tyres | self-sealing tubeless |
| Suspension | Not stated by Segway-Ninebot |
| Brakes | disc brake & electric brake |
| Water and dust rating | IPX5 |
| Folding | Not stated by Segway-Ninebot |
| Charge time | 7 h |
| Max hill grade | 23% |
| Maker warranty | Not stated by Segway-Ninebot |
Source: Segway-Ninebot spec page. Checked 2026-11-07. JSON · Markdown