Home / Scooters / Segway SuperScooter GT2
Segway SuperScooter GT2
90 km, 70 km/h, 1512 Wh, 52.6 kg
Specifications
| Brand | Segway-Ninebot |
|---|---|
| Series | GT |
| Max range (maker figure) | 90 km |
| Typical range (maker figure) | 60 km |
| Top speed | 70 km/h |
| Battery energy | 1512 Wh |
| Battery voltage | 50.4 V |
| Battery capacity | 30 Ah |
| Motors | 2 |
| Rated motor power | 1500 W |
| Peak motor power | 3000 W |
| Weight | 52.6 kg |
| Max rider load | 150 kg |
| Tyre size | 11" |
| Tyres | self-sealing tubeless |
| Suspension | dual |
| Brakes | Not stated by Segway-Ninebot |
| Water and dust rating | IPX4 |
| Folding | Not stated by Segway-Ninebot |
| Charge time | 16 h |
| Charge time (two chargers) | 8 h |
| Max hill grade | 30% |
| Maker warranty | Not stated by Segway-Ninebot |
| Power note | motor power is per motor (1500 W x2 rated, 3000 W x2 peak) |
Source: Segway-Ninebot spec page. Checked 2026-11-07. JSON · Markdown
Current open-box and refurbished listings
Ships to US from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
Ships to UK from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
Local on ebay.com.au
Ships to AU from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.

