Home / Filters / Top speed 30 km/h+
Scooters: Top speed 30 km/h+
24 Scooters in the table match Top speed 30 km/h+.
Criteria: maker top_speed_kmh >= 30. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Apollo Phantom 2.0 (52V) | 80.5 km | 70.8 km/h | 2 | 46.3 kg | 149.7 kg | 11" | IP66 | |
| GOTRAX G4 | 40 km | 32 km/h | 374.4 Wh | 1 | 16.78 kg | 120 kg | 10" | IPX4 |
| Hiboy S2 | 27.4 km | 30.6 km/h | 1 | 16.1 kg | 100 kg | 8.5" | IPX4 | |
| Hiboy S2 Pro | 40.2 km | 30.6 km/h | 1 | 17 kg | 100 kg | 10" | IPX4 | |
| INOKIM OX (Super) | 96.6 km | 44.9 km/h | 1 | 28.1 kg | 120.2 kg | 10" | IPX4 | |
| INOKIM OXO (2026) | 110 km | 64.9 km/h | 2 | 33.6 kg | 120.2 kg | 10" | IPX4 | |
| INOKIM Quick 4 (Super) | 70.8 km | 39.9 km/h | 1 | 21.5 kg | 120.2 kg | 10" | IPX4 | |
| Kaabo Mantis 10 PRO+ | 90 km | 60 km/h | 2 | 31 kg | 120 kg | 10" | ||
| Kaabo Mantis 8 PLUS | 50 km/h | 2 | 27.5 kg | 120 kg | 8" | |||
| Kaabo Skywalker 10H ECO800 | 65 km | 50 km/h | 1 | 22.4 kg | 120 kg | 10" | ||
| NIU KQi3 Max | 64.4 km | 32.2 km/h | 608.4 Wh | 1 | 21.1 kg | 120.2 kg | 9.5" | IP54 |
| NIU KQi3 Pro | 49.9 km | 32 km/h | 486 Wh | 1 | 20.3 kg | 120.2 kg | 9.5" | IP54 |
| Ninebot KickScooter E45 | 45 km | 30 km/h | 368 Wh | 1 | 16.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter F2 | 40 km | 30 km/h | 367 Wh | 1 | 17.2 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter F2 Pro | 55 km | 32 km/h | 460 Wh | 1 | 18.5 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter MAX G30LP | 40 km | 30 km/h | 367 Wh | 1 | 17.5 kg | 100 kg | IPX5 | |
| Ninebot KickScooter Max G2 | 70 km | 32 km/h | 551 Wh | 1 | 24.25 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter F40 | 40 km | 30 km/h | 367 Wh | 1 | 15.8 kg | 120 kg | 10" | IPX5 |
| Segway KickScooter P100S | 100 km | 48 km/h | 1086 Wh | 1 | 32.9 kg | 120 kg | 10.5" | IPX5 |
| Segway KickScooter P65 | 65 km | 40 km/h | 561 Wh | 1 | 28 kg | 120 kg | 10.5" | IPX5 |
| Segway SuperScooter GT1 | 70 km | 60 km/h | 1008 Wh | 1 | 47.6 kg | 150 kg | 11" | IPX4 |
| Segway SuperScooter GT2 | 90 km | 70 km/h | 1512 Wh | 2 | 52.6 kg | 150 kg | 11" | IPX4 |
| TurboAnt X7 Max | 52 km | 32 km/h | 360 Wh | 1 | 15.5 kg | 125 kg | 10" | IPX4 |
| Varla Eagle One PRO | 96.6 km | 72.4 km/h | 2 | 40.8 kg | 149.7 kg | 11" | IP54 |
Narrow further: Segway-Ninebot (10) · NIU (2) · Kaabo (3) · Inokim (3) · 40 km+ range (22) · 60 km+ range (13) · 90 km+ range (6) · Under 20 kg (9) · 500 W+ rated motor (7) · 1000 W+ rated motor (4) · Climbs 20%+ grade (9) · Dual motor (6) · Suspension (11) · Front and rear suspension (8) · 120 kg+ rider load (20) · Disc brakes (12) · Tubeless tyres (11) · 10 inch+ tyres (18) · IPX5 or better (water) (8) · 500 Wh+ battery (6) · 1000 Wh+ battery (3)