Home / Filters / 10 inch+ tyres
Scooters: 10 inch+ tyres
28 Scooters in the table match 10 inch+ tyres.
Criteria: tyre_in >= 10. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Apollo Phantom 2.0 (52V) | 80.5 km | 70.8 km/h | 2 | 46.3 kg | 149.7 kg | 11" | IP66 | |
| GOTRAX G4 | 40 km | 32 km/h | 374.4 Wh | 1 | 16.78 kg | 120 kg | 10" | IPX4 |
| Hiboy S2 Pro | 40.2 km | 30.6 km/h | 1 | 17 kg | 100 kg | 10" | IPX4 | |
| INOKIM OX (Super) | 96.6 km | 44.9 km/h | 1 | 28.1 kg | 120.2 kg | 10" | IPX4 | |
| INOKIM OXO (2026) | 110 km | 64.9 km/h | 2 | 33.6 kg | 120.2 kg | 10" | IPX4 | |
| INOKIM Quick 4 (Super) | 70.8 km | 39.9 km/h | 1 | 21.5 kg | 120.2 kg | 10" | IPX4 | |
| Kaabo Mantis 10 PRO+ | 90 km | 60 km/h | 2 | 31 kg | 120 kg | 10" | ||
| Kaabo Skywalker 10H ECO800 | 65 km | 50 km/h | 1 | 22.4 kg | 120 kg | 10" | ||
| Kaabo Wolf King GT Pro | 180 km | 2 | 52 kg | 150 kg | 11" | |||
| NIU KQi2 Pro | 40.1 km | 28 km/h | 365 Wh | 1 | 18.4 kg | 99.8 kg | 10" | IP54 |
| Pure Advance | 57.5 km | 1 | 16 kg | 120 kg | 10" | IP65 | ||
| Ninebot KickScooter F2 | 40 km | 30 km/h | 367 Wh | 1 | 17.2 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter F2 Pro | 55 km | 32 km/h | 460 Wh | 1 | 18.5 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter MAX G30P | 65 km | 29.9 km/h | 551 Wh | 1 | 18.7 kg | 100 kg | 10" | IPX5 |
| Ninebot KickScooter Max G2 | 70 km | 32 km/h | 551 Wh | 1 | 24.25 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter E2 Pro | 40 km | 25 km/h | 275 Wh | 1 | 18.8 kg | 120 kg | 10" | IPX4 |
| Ninebot eKickScooter F25 | 20 km | 25 km/h | 183 Wh | 1 | 14.7 kg | 100 kg | 10" | IPX5 |
| Ninebot eKickScooter F30 | 30 km | 25 km/h | 275 Wh | 1 | 15.1 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter F40 | 40 km | 30 km/h | 367 Wh | 1 | 15.8 kg | 120 kg | 10" | IPX5 |
| Segway KickScooter P100S | 100 km | 48 km/h | 1086 Wh | 1 | 32.9 kg | 120 kg | 10.5" | IPX5 |
| Segway KickScooter P65 | 65 km | 40 km/h | 561 Wh | 1 | 28 kg | 120 kg | 10.5" | IPX5 |
| Segway SuperScooter GT1 | 70 km | 60 km/h | 1008 Wh | 1 | 47.6 kg | 150 kg | 11" | IPX4 |
| Segway SuperScooter GT2 | 90 km | 70 km/h | 1512 Wh | 2 | 52.6 kg | 150 kg | 11" | IPX4 |
| TurboAnt X7 Max | 52 km | 32 km/h | 360 Wh | 1 | 15.5 kg | 125 kg | 10" | IPX4 |
| Varla Eagle One PRO | 96.6 km | 72.4 km/h | 2 | 40.8 kg | 149.7 kg | 11" | IP54 | |
| Xiaomi Electric Scooter 4 | 35 km | 25 km/h | 275.4 Wh | 1 | 17.2 kg | 110 kg | 10" | IP54 |
| Xiaomi Electric Scooter 4 Pro (2nd Gen) | 60 km | 25 km/h | 468 Wh | 1 | 19 kg | 120 kg | 10" | IPX4 |
| Xiaomi Electric Scooter 4 Ultra | 70 km | 25 km/h | 561.5 Wh | 1 | 24.5 kg | 120 kg | 10" | IP55 |
Narrow further: Segway-Ninebot (12) · Xiaomi (3) · NIU (1) · Kaabo (3) · Inokim (3) · 40 km+ range (25) · 60 km+ range (16) · 90 km+ range (7) · Top speed 25 km/h or less (6) · Top speed 30 km/h+ (18) · Top speed 50 km/h+ (7) · Under 15 kg (1) · Under 20 kg (14) · 500 W+ rated motor (9) · 1000 W+ rated motor (4) · Climbs 20%+ grade (9) · Dual motor (6) · Suspension (10) · Front and rear suspension (9) · 120 kg+ rider load (23) · Disc brakes (10) · Tubeless tyres (16) · IPX5 or better (water) (12) · 500 Wh+ battery (7) · 1000 Wh+ battery (3)