Home / Filters / Segway-Ninebot
Scooters: Segway-Ninebot
20 Scooters in the table match Segway-Ninebot.
Criteria: brand = Segway-Ninebot. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Ninebot KickScooter Air T15 | 12 km | 20 km/h | 144 Wh | 1 | 10.5 kg | 100 kg | IPX4 | |
| Ninebot KickScooter E2 | 25 km | 20 km/h | 220 Wh | 1 | 14.2 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E2 Plus | 25 km | 25 km/h | 220 Wh | 1 | 14.4 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E22 | 22 km | 20 km/h | 184 Wh | 1 | 13.5 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter E25 | 25 km | 28 km/h | 184 Wh | 1 | 14.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter E45 | 45 km | 30 km/h | 368 Wh | 1 | 16.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter ES2 | 25 km | 25 km/h | 187 Wh | 1 | 12.5 kg | 100 kg | ||
| Ninebot KickScooter F2 | 40 km | 30 km/h | 367 Wh | 1 | 17.2 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter F2 Pro | 55 km | 32 km/h | 460 Wh | 1 | 18.5 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter MAX G30LP | 40 km | 30 km/h | 367 Wh | 1 | 17.5 kg | 100 kg | IPX5 | |
| Ninebot KickScooter MAX G30P | 65 km | 29.9 km/h | 551 Wh | 1 | 18.7 kg | 100 kg | 10" | IPX5 |
| Ninebot KickScooter Max G2 | 70 km | 32 km/h | 551 Wh | 1 | 24.25 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter E2 Pro | 40 km | 25 km/h | 275 Wh | 1 | 18.8 kg | 120 kg | 10" | IPX4 |
| Ninebot eKickScooter F25 | 20 km | 25 km/h | 183 Wh | 1 | 14.7 kg | 100 kg | 10" | IPX5 |
| Ninebot eKickScooter F30 | 30 km | 25 km/h | 275 Wh | 1 | 15.1 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter F40 | 40 km | 30 km/h | 367 Wh | 1 | 15.8 kg | 120 kg | 10" | IPX5 |
| Segway KickScooter P100S | 100 km | 48 km/h | 1086 Wh | 1 | 32.9 kg | 120 kg | 10.5" | IPX5 |
| Segway KickScooter P65 | 65 km | 40 km/h | 561 Wh | 1 | 28 kg | 120 kg | 10.5" | IPX5 |
| Segway SuperScooter GT1 | 70 km | 60 km/h | 1008 Wh | 1 | 47.6 kg | 150 kg | 11" | IPX4 |
| Segway SuperScooter GT2 | 90 km | 70 km/h | 1512 Wh | 2 | 52.6 kg | 150 kg | 11" | IPX4 |
Narrow further: 40 km+ range (12) · 60 km+ range (6) · 90 km+ range (2) · Top speed 25 km/h or less (8) · Top speed 30 km/h+ (10) · Top speed 50 km/h+ (2) · Under 15 kg (7) · Under 20 kg (15) · 500 W+ rated motor (4) · 1000 W+ rated motor (2) · Climbs 20%+ grade (9) · Dual motor (1) · Suspension (4) · Front and rear suspension (3) · 120 kg+ rider load (10) · Disc brakes (3) · Tubeless tyres (10) · 10 inch+ tyres (12) · IPX5 or better (water) (10) · 500 Wh+ battery (6) · 1000 Wh+ battery (3)