eBay site:

Home / Filters / Segway-Ninebot

Scooters: Segway-Ninebot

20 Scooters in the table match Segway-Ninebot.

Criteria: brand = Segway-Ninebot. Source: maker spec pages; blank = not stated. JSON · Markdown

ModelRangeTop speedBatteryMotorsWeightMax loadTyreIP
Ninebot KickScooter Air T1512 km20 km/h144 Wh110.5 kg100 kgIPX4
Ninebot KickScooter E225 km20 km/h220 Wh114.2 kg90 kg8.1"IPX4
Ninebot KickScooter E2 Plus25 km25 km/h220 Wh114.4 kg90 kg8.1"IPX4
Ninebot KickScooter E2222 km20 km/h184 Wh113.5 kg100 kg9"IPX4
Ninebot KickScooter E2525 km28 km/h184 Wh114.4 kg100 kg9"IPX4
Ninebot KickScooter E4545 km30 km/h368 Wh116.4 kg100 kg9"IPX4
Ninebot KickScooter ES225 km25 km/h187 Wh112.5 kg100 kg
Ninebot KickScooter F240 km30 km/h367 Wh117.2 kg120 kg10"IPX5
Ninebot KickScooter F2 Pro55 km32 km/h460 Wh118.5 kg120 kg10"IPX5
Ninebot KickScooter MAX G30LP40 km30 km/h367 Wh117.5 kg100 kgIPX5
Ninebot KickScooter MAX G30P65 km29.9 km/h551 Wh118.7 kg100 kg10"IPX5
Ninebot KickScooter Max G270 km32 km/h551 Wh124.25 kg120 kg10"IPX5
Ninebot eKickScooter E2 Pro40 km25 km/h275 Wh118.8 kg120 kg10"IPX4
Ninebot eKickScooter F2520 km25 km/h183 Wh114.7 kg100 kg10"IPX5
Ninebot eKickScooter F3030 km25 km/h275 Wh115.1 kg120 kg10"IPX5
Ninebot eKickScooter F4040 km30 km/h367 Wh115.8 kg120 kg10"IPX5
Segway KickScooter P100S100 km48 km/h1086 Wh132.9 kg120 kg10.5"IPX5
Segway KickScooter P6565 km40 km/h561 Wh128 kg120 kg10.5"IPX5
Segway SuperScooter GT170 km60 km/h1008 Wh147.6 kg150 kg11"IPX4
Segway SuperScooter GT290 km70 km/h1512 Wh252.6 kg150 kg11"IPX4

Narrow further: 40 km+ range (12) · 60 km+ range (6) · 90 km+ range (2) · Top speed 25 km/h or less (8) · Top speed 30 km/h+ (10) · Top speed 50 km/h+ (2) · Under 15 kg (7) · Under 20 kg (15) · 500 W+ rated motor (4) · 1000 W+ rated motor (2) · Climbs 20%+ grade (9) · Dual motor (1) · Suspension (4) · Front and rear suspension (3) · 120 kg+ rider load (10) · Disc brakes (3) · Tubeless tyres (10) · 10 inch+ tyres (12) · IPX5 or better (water) (10) · 500 Wh+ battery (6) · 1000 Wh+ battery (3)