# Segway-Ninebot: 20 models

https://secondhandelectricscooter.com/m/segway-ninebot/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Ninebot KickScooter Air T15|12|20|144|1|10.5|100||IPX4|
|Ninebot KickScooter E2|25|20|220|1|14.2|90|8.1|IPX4|
|Ninebot KickScooter E2 Plus|25|25|220|1|14.4|90|8.1|IPX4|
|Ninebot KickScooter E22|22|20|184|1|13.5|100|9|IPX4|
|Ninebot KickScooter E25|25|28|184|1|14.4|100|9|IPX4|
|Ninebot KickScooter E45|45|30|368|1|16.4|100|9|IPX4|
|Ninebot KickScooter ES2|25|25|187|1|12.5|100|||
|Ninebot KickScooter F2|40|30|367|1|17.2|120|10|IPX5|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot KickScooter MAX G30LP|40|30|367|1|17.5|100||IPX5|
|Ninebot KickScooter MAX G30P|65|29.9|551|1|18.7|100|10|IPX5|
|Ninebot KickScooter Max G2|70|32|551|1|24.25|120|10|IPX5|
|Ninebot eKickScooter E2 Pro|40|25|275|1|18.8|120|10|IPX4|
|Ninebot eKickScooter F25|20|25|183|1|14.7|100|10|IPX5|
|Ninebot eKickScooter F30|30|25|275|1|15.1|120|10|IPX5|
|Ninebot eKickScooter F40|40|30|367|1|15.8|120|10|IPX5|
|Segway KickScooter P100S|100|48|1086|1|32.9|120|10.5|IPX5|
|Segway KickScooter P65|65|40|561|1|28|120|10.5|IPX5|
|Segway SuperScooter GT1|70|60|1008|1|47.6|150|11|IPX4|
|Segway SuperScooter GT2|90|70|1512|2|52.6|150|11|IPX4|
