Home / Filters / 500 Wh+ battery
Scooters: 500 Wh+ battery
8 Scooters in the table match 500 Wh+ battery.
Criteria: maker battery_wh >= 500. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| NIU KQi3 Max | 64.4 km | 32.2 km/h | 608.4 Wh | 1 | 21.1 kg | 120.2 kg | 9.5" | IP54 |
| Ninebot KickScooter MAX G30P | 65 km | 29.9 km/h | 551 Wh | 1 | 18.7 kg | 100 kg | 10" | IPX5 |
| Ninebot KickScooter Max G2 | 70 km | 32 km/h | 551 Wh | 1 | 24.25 kg | 120 kg | 10" | IPX5 |
| Segway KickScooter P100S | 100 km | 48 km/h | 1086 Wh | 1 | 32.9 kg | 120 kg | 10.5" | IPX5 |
| Segway KickScooter P65 | 65 km | 40 km/h | 561 Wh | 1 | 28 kg | 120 kg | 10.5" | IPX5 |
| Segway SuperScooter GT1 | 70 km | 60 km/h | 1008 Wh | 1 | 47.6 kg | 150 kg | 11" | IPX4 |
| Segway SuperScooter GT2 | 90 km | 70 km/h | 1512 Wh | 2 | 52.6 kg | 150 kg | 11" | IPX4 |
| Xiaomi Electric Scooter 4 Ultra | 70 km | 25 km/h | 561.5 Wh | 1 | 24.5 kg | 120 kg | 10" | IP55 |
Narrow further: Segway-Ninebot (6) · Xiaomi (1) · NIU (1) · 90 km+ range (2) · Top speed 25 km/h or less (1) · Top speed 30 km/h+ (6) · Top speed 50 km/h+ (2) · Under 20 kg (1) · 500 W+ rated motor (5) · 1000 W+ rated motor (2) · Climbs 20%+ grade (7) · Dual motor (1) · Suspension (3) · Front and rear suspension (3) · 120 kg+ rider load (7) · Disc brakes (4) · Tubeless tyres (6) · 10 inch+ tyres (7) · IPX5 or better (water) (5)