eBay site:

Home / Filters / Under 20 kg

Scooters: Under 20 kg

31 Scooters in the table match Under 20 kg.

Criteria: weight_kg < 20. Source: maker spec pages; blank = not stated. JSON · Markdown

ModelRangeTop speedBatteryMotorsWeightMax loadTyreIP
GOTRAX G440 km32 km/h374.4 Wh116.78 kg120 kg10"IPX4
GOTRAX XR Elite29.9 km24.9 km/h280.8 Wh114.5 kg99.8 kg8.5"
Hiboy S227.4 km30.6 km/h116.1 kg100 kg8.5"IPX4
Hiboy S2 Pro40.2 km30.6 km/h117 kg100 kg10"IPX4
NIU KQi2 Pro40.1 km28 km/h365 Wh118.4 kg99.8 kg10"IP54
Pure Advance57.5 km116 kg120 kg10"IP65
Ninebot KickScooter Air T1512 km20 km/h144 Wh110.5 kg100 kgIPX4
Ninebot KickScooter E225 km20 km/h220 Wh114.2 kg90 kg8.1"IPX4
Ninebot KickScooter E2 Plus25 km25 km/h220 Wh114.4 kg90 kg8.1"IPX4
Ninebot KickScooter E2222 km20 km/h184 Wh113.5 kg100 kg9"IPX4
Ninebot KickScooter E2525 km28 km/h184 Wh114.4 kg100 kg9"IPX4
Ninebot KickScooter E4545 km30 km/h368 Wh116.4 kg100 kg9"IPX4
Ninebot KickScooter ES225 km25 km/h187 Wh112.5 kg100 kg
Ninebot KickScooter F240 km30 km/h367 Wh117.2 kg120 kg10"IPX5
Ninebot KickScooter F2 Pro55 km32 km/h460 Wh118.5 kg120 kg10"IPX5
Ninebot KickScooter MAX G30LP40 km30 km/h367 Wh117.5 kg100 kgIPX5
Ninebot KickScooter MAX G30P65 km29.9 km/h551 Wh118.7 kg100 kg10"IPX5
Ninebot eKickScooter E2 Pro40 km25 km/h275 Wh118.8 kg120 kg10"IPX4
Ninebot eKickScooter F2520 km25 km/h183 Wh114.7 kg100 kg10"IPX5
Ninebot eKickScooter F3030 km25 km/h275 Wh115.1 kg120 kg10"IPX5
Ninebot eKickScooter F4040 km30 km/h367 Wh115.8 kg120 kg10"IPX5
TurboAnt X7 Max52 km32 km/h360 Wh115.5 kg125 kg10"IPX4
Unagi Model One E35024.9 km24.1 km/h112.7 kg7.5"IP54
Unagi Model One E50024.9 km27.4 km/h212.9 kg7.5"IP54
Mi Electric Scooter 1S30 km25 km/h275 Wh112.5 kg100 kg8.5"IP54
Mi Electric Scooter 330 km25 km/h275 Wh113.2 kg100 kg8.5"IP54
Mi Electric Scooter Pro 245 km25 km/h446 Wh114.2 kg100 kg8.5"IP54
Xiaomi Electric Scooter 435 km25 km/h275.4 Wh117.2 kg110 kg10"IP54
Xiaomi Electric Scooter 4 Lite20 km25 km/h187 Wh115.6 kg100 kg8.5"IP54
Xiaomi Electric Scooter 4 Pro55 km25 km/h446 Wh117 kg120 kgIPX4
Xiaomi Electric Scooter 4 Pro (2nd Gen)60 km25 km/h468 Wh119 kg120 kg10"IPX4

Narrow further: Segway-Ninebot (15) · Xiaomi (7) · NIU (1) · 40 km+ range (15) · 60 km+ range (2) · Top speed 25 km/h or less (17) · Top speed 30 km/h+ (9) · 500 W+ rated motor (2) · Climbs 20%+ grade (6) · Dual motor (1) · Suspension (4) · Front and rear suspension (1) · 120 kg+ rider load (10) · Disc brakes (8) · Tubeless tyres (9) · 10 inch+ tyres (14) · IPX5 or better (water) (8) · 500 Wh+ battery (1)