Scooters: Under 20 kg
31 Scooters in the table match Under 20 kg.
Criteria: weight_kg < 20. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| GOTRAX G4 | 40 km | 32 km/h | 374.4 Wh | 1 | 16.78 kg | 120 kg | 10" | IPX4 |
| GOTRAX XR Elite | 29.9 km | 24.9 km/h | 280.8 Wh | 1 | 14.5 kg | 99.8 kg | 8.5" | |
| Hiboy S2 | 27.4 km | 30.6 km/h | 1 | 16.1 kg | 100 kg | 8.5" | IPX4 | |
| Hiboy S2 Pro | 40.2 km | 30.6 km/h | 1 | 17 kg | 100 kg | 10" | IPX4 | |
| NIU KQi2 Pro | 40.1 km | 28 km/h | 365 Wh | 1 | 18.4 kg | 99.8 kg | 10" | IP54 |
| Pure Advance | 57.5 km | 1 | 16 kg | 120 kg | 10" | IP65 | ||
| Ninebot KickScooter Air T15 | 12 km | 20 km/h | 144 Wh | 1 | 10.5 kg | 100 kg | IPX4 | |
| Ninebot KickScooter E2 | 25 km | 20 km/h | 220 Wh | 1 | 14.2 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E2 Plus | 25 km | 25 km/h | 220 Wh | 1 | 14.4 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E22 | 22 km | 20 km/h | 184 Wh | 1 | 13.5 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter E25 | 25 km | 28 km/h | 184 Wh | 1 | 14.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter E45 | 45 km | 30 km/h | 368 Wh | 1 | 16.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter ES2 | 25 km | 25 km/h | 187 Wh | 1 | 12.5 kg | 100 kg | ||
| Ninebot KickScooter F2 | 40 km | 30 km/h | 367 Wh | 1 | 17.2 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter F2 Pro | 55 km | 32 km/h | 460 Wh | 1 | 18.5 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter MAX G30LP | 40 km | 30 km/h | 367 Wh | 1 | 17.5 kg | 100 kg | IPX5 | |
| Ninebot KickScooter MAX G30P | 65 km | 29.9 km/h | 551 Wh | 1 | 18.7 kg | 100 kg | 10" | IPX5 |
| Ninebot eKickScooter E2 Pro | 40 km | 25 km/h | 275 Wh | 1 | 18.8 kg | 120 kg | 10" | IPX4 |
| Ninebot eKickScooter F25 | 20 km | 25 km/h | 183 Wh | 1 | 14.7 kg | 100 kg | 10" | IPX5 |
| Ninebot eKickScooter F30 | 30 km | 25 km/h | 275 Wh | 1 | 15.1 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter F40 | 40 km | 30 km/h | 367 Wh | 1 | 15.8 kg | 120 kg | 10" | IPX5 |
| TurboAnt X7 Max | 52 km | 32 km/h | 360 Wh | 1 | 15.5 kg | 125 kg | 10" | IPX4 |
| Unagi Model One E350 | 24.9 km | 24.1 km/h | 1 | 12.7 kg | 7.5" | IP54 | ||
| Unagi Model One E500 | 24.9 km | 27.4 km/h | 2 | 12.9 kg | 7.5" | IP54 | ||
| Mi Electric Scooter 1S | 30 km | 25 km/h | 275 Wh | 1 | 12.5 kg | 100 kg | 8.5" | IP54 |
| Mi Electric Scooter 3 | 30 km | 25 km/h | 275 Wh | 1 | 13.2 kg | 100 kg | 8.5" | IP54 |
| Mi Electric Scooter Pro 2 | 45 km | 25 km/h | 446 Wh | 1 | 14.2 kg | 100 kg | 8.5" | IP54 |
| Xiaomi Electric Scooter 4 | 35 km | 25 km/h | 275.4 Wh | 1 | 17.2 kg | 110 kg | 10" | IP54 |
| Xiaomi Electric Scooter 4 Lite | 20 km | 25 km/h | 187 Wh | 1 | 15.6 kg | 100 kg | 8.5" | IP54 |
| Xiaomi Electric Scooter 4 Pro | 55 km | 25 km/h | 446 Wh | 1 | 17 kg | 120 kg | IPX4 | |
| Xiaomi Electric Scooter 4 Pro (2nd Gen) | 60 km | 25 km/h | 468 Wh | 1 | 19 kg | 120 kg | 10" | IPX4 |
Narrow further: Segway-Ninebot (15) · Xiaomi (7) · NIU (1) · 40 km+ range (15) · 60 km+ range (2) · Top speed 25 km/h or less (17) · Top speed 30 km/h+ (9) · 500 W+ rated motor (2) · Climbs 20%+ grade (6) · Dual motor (1) · Suspension (4) · Front and rear suspension (1) · 120 kg+ rider load (10) · Disc brakes (8) · Tubeless tyres (9) · 10 inch+ tyres (14) · IPX5 or better (water) (8) · 500 Wh+ battery (1)