# Under 20 kg: 31 models

https://secondhandelectricscooter.com/m/under-20kg/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|GOTRAX G4|40|32|374.4|1|16.78|120|10|IPX4|
|GOTRAX XR Elite|29.9|24.9|280.8|1|14.5|99.8|8.5||
|Hiboy S2|27.4|30.6||1|16.1|100|8.5|IPX4|
|Hiboy S2 Pro|40.2|30.6||1|17.0|100|10|IPX4|
|NIU KQi2 Pro|40.1|28.0|365|1|18.4|99.8|10|IP54|
|Pure Advance|57.5|||1|16|120|10|IP65|
|Ninebot KickScooter Air T15|12|20|144|1|10.5|100||IPX4|
|Ninebot KickScooter E2|25|20|220|1|14.2|90|8.1|IPX4|
|Ninebot KickScooter E2 Plus|25|25|220|1|14.4|90|8.1|IPX4|
|Ninebot KickScooter E22|22|20|184|1|13.5|100|9|IPX4|
|Ninebot KickScooter E25|25|28|184|1|14.4|100|9|IPX4|
|Ninebot KickScooter E45|45|30|368|1|16.4|100|9|IPX4|
|Ninebot KickScooter ES2|25|25|187|1|12.5|100|||
|Ninebot KickScooter F2|40|30|367|1|17.2|120|10|IPX5|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot KickScooter MAX G30LP|40|30|367|1|17.5|100||IPX5|
|Ninebot KickScooter MAX G30P|65|29.9|551|1|18.7|100|10|IPX5|
|Ninebot eKickScooter E2 Pro|40|25|275|1|18.8|120|10|IPX4|
|Ninebot eKickScooter F25|20|25|183|1|14.7|100|10|IPX5|
|Ninebot eKickScooter F30|30|25|275|1|15.1|120|10|IPX5|
|Ninebot eKickScooter F40|40|30|367|1|15.8|120|10|IPX5|
|TurboAnt X7 Max|52|32|360|1|15.5|125|10|IPX4|
|Unagi Model One E350|24.9|24.1||1|12.7||7.5|IP54|
|Unagi Model One E500|24.9|27.4||2|12.9||7.5|IP54|
|Mi Electric Scooter 1S|30|25|275|1|12.5|100|8.5|IP54|
|Mi Electric Scooter 3|30|25|275|1|13.2|100|8.5|IP54|
|Mi Electric Scooter Pro 2|45|25|446|1|14.2|100|8.5|IP54|
|Xiaomi Electric Scooter 4|35|25|275.4|1|17.2|110|10|IP54|
|Xiaomi Electric Scooter 4 Lite|20|25|187|1|15.6|100|8.5|IP54|
|Xiaomi Electric Scooter 4 Pro|55|25|446|1|17|120||IPX4|
|Xiaomi Electric Scooter 4 Pro (2nd Gen)|60|25|468|1|19|120|10|IPX4|
