eBay site:

Home / Filters / Climbs 20%+ grade

Scooters: Climbs 20%+ grade

13 Scooters in the table match Climbs 20%+ grade.

Criteria: maker max hill grade >= 20%. Source: maker spec pages; blank = not stated. JSON · Markdown

ModelRangeTop speedBatteryMotorsWeightMax loadTyreIP
NIU KQi3 Pro49.9 km32 km/h486 Wh120.3 kg120.2 kg9.5"IP54
Ninebot KickScooter E4545 km30 km/h368 Wh116.4 kg100 kg9"IPX4
Ninebot KickScooter F2 Pro55 km32 km/h460 Wh118.5 kg120 kg10"IPX5
Ninebot KickScooter MAX G30LP40 km30 km/h367 Wh117.5 kg100 kgIPX5
Ninebot KickScooter MAX G30P65 km29.9 km/h551 Wh118.7 kg100 kg10"IPX5
Ninebot KickScooter Max G270 km32 km/h551 Wh124.25 kg120 kg10"IPX5
Segway KickScooter P100S100 km48 km/h1086 Wh132.9 kg120 kg10.5"IPX5
Segway KickScooter P6565 km40 km/h561 Wh128 kg120 kg10.5"IPX5
Segway SuperScooter GT170 km60 km/h1008 Wh147.6 kg150 kg11"IPX4
Segway SuperScooter GT290 km70 km/h1512 Wh252.6 kg150 kg11"IPX4
Mi Electric Scooter Pro 245 km25 km/h446 Wh114.2 kg100 kg8.5"IP54
Xiaomi Electric Scooter 4 Pro (2nd Gen)60 km25 km/h468 Wh119 kg120 kg10"IPX4
Xiaomi Electric Scooter 4 Ultra70 km25 km/h561.5 Wh124.5 kg120 kg10"IP55

Narrow further: Segway-Ninebot (9) · Xiaomi (3) · NIU (1) · 60 km+ range (8) · 90 km+ range (2) · Top speed 25 km/h or less (3) · Top speed 30 km/h+ (9) · Top speed 50 km/h+ (2) · Under 15 kg (1) · Under 20 kg (6) · 500 W+ rated motor (5) · 1000 W+ rated motor (2) · Dual motor (1) · Suspension (4) · Front and rear suspension (3) · 120 kg+ rider load (9) · Disc brakes (5) · Tubeless tyres (10) · 10 inch+ tyres (9) · IPX5 or better (water) (7) · 500 Wh+ battery (7) · 1000 Wh+ battery (3)