Home / Filters / Climbs 20%+ grade
Scooters: Climbs 20%+ grade
13 Scooters in the table match Climbs 20%+ grade.
Criteria: maker max hill grade >= 20%. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| NIU KQi3 Pro | 49.9 km | 32 km/h | 486 Wh | 1 | 20.3 kg | 120.2 kg | 9.5" | IP54 |
| Ninebot KickScooter E45 | 45 km | 30 km/h | 368 Wh | 1 | 16.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter F2 Pro | 55 km | 32 km/h | 460 Wh | 1 | 18.5 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter MAX G30LP | 40 km | 30 km/h | 367 Wh | 1 | 17.5 kg | 100 kg | IPX5 | |
| Ninebot KickScooter MAX G30P | 65 km | 29.9 km/h | 551 Wh | 1 | 18.7 kg | 100 kg | 10" | IPX5 |
| Ninebot KickScooter Max G2 | 70 km | 32 km/h | 551 Wh | 1 | 24.25 kg | 120 kg | 10" | IPX5 |
| Segway KickScooter P100S | 100 km | 48 km/h | 1086 Wh | 1 | 32.9 kg | 120 kg | 10.5" | IPX5 |
| Segway KickScooter P65 | 65 km | 40 km/h | 561 Wh | 1 | 28 kg | 120 kg | 10.5" | IPX5 |
| Segway SuperScooter GT1 | 70 km | 60 km/h | 1008 Wh | 1 | 47.6 kg | 150 kg | 11" | IPX4 |
| Segway SuperScooter GT2 | 90 km | 70 km/h | 1512 Wh | 2 | 52.6 kg | 150 kg | 11" | IPX4 |
| Mi Electric Scooter Pro 2 | 45 km | 25 km/h | 446 Wh | 1 | 14.2 kg | 100 kg | 8.5" | IP54 |
| Xiaomi Electric Scooter 4 Pro (2nd Gen) | 60 km | 25 km/h | 468 Wh | 1 | 19 kg | 120 kg | 10" | IPX4 |
| Xiaomi Electric Scooter 4 Ultra | 70 km | 25 km/h | 561.5 Wh | 1 | 24.5 kg | 120 kg | 10" | IP55 |
Narrow further: Segway-Ninebot (9) · Xiaomi (3) · NIU (1) · 60 km+ range (8) · 90 km+ range (2) · Top speed 25 km/h or less (3) · Top speed 30 km/h+ (9) · Top speed 50 km/h+ (2) · Under 15 kg (1) · Under 20 kg (6) · 500 W+ rated motor (5) · 1000 W+ rated motor (2) · Dual motor (1) · Suspension (4) · Front and rear suspension (3) · 120 kg+ rider load (9) · Disc brakes (5) · Tubeless tyres (10) · 10 inch+ tyres (9) · IPX5 or better (water) (7) · 500 Wh+ battery (7) · 1000 Wh+ battery (3)