Scooters: Under 15 kg
13 Scooters in the table match Under 15 kg.
Criteria: weight_kg < 15. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| GOTRAX XR Elite | 29.9 km | 24.9 km/h | 280.8 Wh | 1 | 14.5 kg | 99.8 kg | 8.5" | |
| Ninebot KickScooter Air T15 | 12 km | 20 km/h | 144 Wh | 1 | 10.5 kg | 100 kg | IPX4 | |
| Ninebot KickScooter E2 | 25 km | 20 km/h | 220 Wh | 1 | 14.2 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E2 Plus | 25 km | 25 km/h | 220 Wh | 1 | 14.4 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E22 | 22 km | 20 km/h | 184 Wh | 1 | 13.5 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter E25 | 25 km | 28 km/h | 184 Wh | 1 | 14.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter ES2 | 25 km | 25 km/h | 187 Wh | 1 | 12.5 kg | 100 kg | ||
| Ninebot eKickScooter F25 | 20 km | 25 km/h | 183 Wh | 1 | 14.7 kg | 100 kg | 10" | IPX5 |
| Unagi Model One E350 | 24.9 km | 24.1 km/h | 1 | 12.7 kg | 7.5" | IP54 | ||
| Unagi Model One E500 | 24.9 km | 27.4 km/h | 2 | 12.9 kg | 7.5" | IP54 | ||
| Mi Electric Scooter 1S | 30 km | 25 km/h | 275 Wh | 1 | 12.5 kg | 100 kg | 8.5" | IP54 |
| Mi Electric Scooter 3 | 30 km | 25 km/h | 275 Wh | 1 | 13.2 kg | 100 kg | 8.5" | IP54 |
| Mi Electric Scooter Pro 2 | 45 km | 25 km/h | 446 Wh | 1 | 14.2 kg | 100 kg | 8.5" | IP54 |
Narrow further: Segway-Ninebot (7) · Xiaomi (3) · 40 km+ range (1) · Top speed 25 km/h or less (11) · Climbs 20%+ grade (1) · Dual motor (1) · Suspension (1) · Front and rear suspension (1) · Disc brakes (3) · 10 inch+ tyres (1) · IPX5 or better (water) (1)