# Under 15 kg: 13 models

https://secondhandelectricscooter.com/m/under-15kg/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|GOTRAX XR Elite|29.9|24.9|280.8|1|14.5|99.8|8.5||
|Ninebot KickScooter Air T15|12|20|144|1|10.5|100||IPX4|
|Ninebot KickScooter E2|25|20|220|1|14.2|90|8.1|IPX4|
|Ninebot KickScooter E2 Plus|25|25|220|1|14.4|90|8.1|IPX4|
|Ninebot KickScooter E22|22|20|184|1|13.5|100|9|IPX4|
|Ninebot KickScooter E25|25|28|184|1|14.4|100|9|IPX4|
|Ninebot KickScooter ES2|25|25|187|1|12.5|100|||
|Ninebot eKickScooter F25|20|25|183|1|14.7|100|10|IPX5|
|Unagi Model One E350|24.9|24.1||1|12.7||7.5|IP54|
|Unagi Model One E500|24.9|27.4||2|12.9||7.5|IP54|
|Mi Electric Scooter 1S|30|25|275|1|12.5|100|8.5|IP54|
|Mi Electric Scooter 3|30|25|275|1|13.2|100|8.5|IP54|
|Mi Electric Scooter Pro 2|45|25|446|1|14.2|100|8.5|IP54|
