Scooters: Suspension
14 Scooters in the table match Suspension.
Criteria: maker lists front, rear or dual suspension. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Apollo Phantom 2.0 (52V) | 80.5 km | 70.8 km/h | 2 | 46.3 kg | 149.7 kg | 11" | IP66 | |
| Hiboy S2 | 27.4 km | 30.6 km/h | 1 | 16.1 kg | 100 kg | 8.5" | IPX4 | |
| Hiboy S2 Pro | 40.2 km | 30.6 km/h | 1 | 17 kg | 100 kg | 10" | IPX4 | |
| INOKIM OXO (2026) | 110 km | 64.9 km/h | 2 | 33.6 kg | 120.2 kg | 10" | IPX4 | |
| Kaabo Mantis 10 PRO+ | 90 km | 60 km/h | 2 | 31 kg | 120 kg | 10" | ||
| Kaabo Mantis 8 PLUS | 50 km/h | 2 | 27.5 kg | 120 kg | 8" | |||
| Kaabo Skywalker 10H ECO800 | 65 km | 50 km/h | 1 | 22.4 kg | 120 kg | 10" | ||
| Kaabo Wolf King GT Pro | 180 km | 2 | 52 kg | 150 kg | 11" | |||
| Ninebot KickScooter E45 | 45 km | 30 km/h | 368 Wh | 1 | 16.4 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter ES2 | 25 km | 25 km/h | 187 Wh | 1 | 12.5 kg | 100 kg | ||
| Segway SuperScooter GT1 | 70 km | 60 km/h | 1008 Wh | 1 | 47.6 kg | 150 kg | 11" | IPX4 |
| Segway SuperScooter GT2 | 90 km | 70 km/h | 1512 Wh | 2 | 52.6 kg | 150 kg | 11" | IPX4 |
| Varla Eagle One PRO | 96.6 km | 72.4 km/h | 2 | 40.8 kg | 149.7 kg | 11" | IP54 | |
| Xiaomi Electric Scooter 4 Ultra | 70 km | 25 km/h | 561.5 Wh | 1 | 24.5 kg | 120 kg | 10" | IP55 |
Narrow further: Segway-Ninebot (4) · Xiaomi (1) · Kaabo (4) · Inokim (1) · 40 km+ range (11) · 60 km+ range (9) · 90 km+ range (5) · Top speed 25 km/h or less (2) · Top speed 30 km/h+ (11) · Top speed 50 km/h+ (8) · Under 15 kg (1) · Under 20 kg (4) · 500 W+ rated motor (5) · 1000 W+ rated motor (3) · Climbs 20%+ grade (4) · Dual motor (7) · Front and rear suspension (11) · 120 kg+ rider load (10) · Disc brakes (5) · Tubeless tyres (5) · 10 inch+ tyres (10) · IPX5 or better (water) (2) · 500 Wh+ battery (3) · 1000 Wh+ battery (2)