Home / Filters / IPX5 or better (water)
Scooters: IPX5 or better (water)
13 Scooters in the table match IPX5 or better (water).
Criteria: ip_rating second digit >= 5. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| Apollo Phantom 2.0 (52V) | 80.5 km | 70.8 km/h | 2 | 46.3 kg | 149.7 kg | 11" | IP66 | |
| Pure Advance | 57.5 km | 1 | 16 kg | 120 kg | 10" | IP65 | ||
| Ninebot KickScooter F2 | 40 km | 30 km/h | 367 Wh | 1 | 17.2 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter F2 Pro | 55 km | 32 km/h | 460 Wh | 1 | 18.5 kg | 120 kg | 10" | IPX5 |
| Ninebot KickScooter MAX G30LP | 40 km | 30 km/h | 367 Wh | 1 | 17.5 kg | 100 kg | IPX5 | |
| Ninebot KickScooter MAX G30P | 65 km | 29.9 km/h | 551 Wh | 1 | 18.7 kg | 100 kg | 10" | IPX5 |
| Ninebot KickScooter Max G2 | 70 km | 32 km/h | 551 Wh | 1 | 24.25 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter F25 | 20 km | 25 km/h | 183 Wh | 1 | 14.7 kg | 100 kg | 10" | IPX5 |
| Ninebot eKickScooter F30 | 30 km | 25 km/h | 275 Wh | 1 | 15.1 kg | 120 kg | 10" | IPX5 |
| Ninebot eKickScooter F40 | 40 km | 30 km/h | 367 Wh | 1 | 15.8 kg | 120 kg | 10" | IPX5 |
| Segway KickScooter P100S | 100 km | 48 km/h | 1086 Wh | 1 | 32.9 kg | 120 kg | 10.5" | IPX5 |
| Segway KickScooter P65 | 65 km | 40 km/h | 561 Wh | 1 | 28 kg | 120 kg | 10.5" | IPX5 |
| Xiaomi Electric Scooter 4 Ultra | 70 km | 25 km/h | 561.5 Wh | 1 | 24.5 kg | 120 kg | 10" | IP55 |
Narrow further: Segway-Ninebot (10) · Xiaomi (1) · 40 km+ range (11) · 60 km+ range (6) · 90 km+ range (1) · Top speed 25 km/h or less (3) · Top speed 30 km/h+ (8) · Top speed 50 km/h+ (1) · Under 15 kg (1) · Under 20 kg (8) · 500 W+ rated motor (4) · Climbs 20%+ grade (7) · Dual motor (1) · Suspension (2) · Front and rear suspension (2) · 120 kg+ rider load (10) · Disc brakes (3) · Tubeless tyres (9) · 10 inch+ tyres (12) · 500 Wh+ battery (5) · 1000 Wh+ battery (1)