Home / Filters / Top speed 25 km/h or less
Scooters: Top speed 25 km/h or less
19 Scooters in the table match Top speed 25 km/h or less.
Criteria: maker top_speed_kmh <= 25. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Range | Top speed | Battery | Motors | Weight | Max load | Tyre | IP |
|---|---|---|---|---|---|---|---|---|
| GOTRAX XR Elite | 29.9 km | 24.9 km/h | 280.8 Wh | 1 | 14.5 kg | 99.8 kg | 8.5" | |
| Ninebot KickScooter Air T15 | 12 km | 20 km/h | 144 Wh | 1 | 10.5 kg | 100 kg | IPX4 | |
| Ninebot KickScooter E2 | 25 km | 20 km/h | 220 Wh | 1 | 14.2 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E2 Plus | 25 km | 25 km/h | 220 Wh | 1 | 14.4 kg | 90 kg | 8.1" | IPX4 |
| Ninebot KickScooter E22 | 22 km | 20 km/h | 184 Wh | 1 | 13.5 kg | 100 kg | 9" | IPX4 |
| Ninebot KickScooter ES2 | 25 km | 25 km/h | 187 Wh | 1 | 12.5 kg | 100 kg | ||
| Ninebot eKickScooter E2 Pro | 40 km | 25 km/h | 275 Wh | 1 | 18.8 kg | 120 kg | 10" | IPX4 |
| Ninebot eKickScooter F25 | 20 km | 25 km/h | 183 Wh | 1 | 14.7 kg | 100 kg | 10" | IPX5 |
| Ninebot eKickScooter F30 | 30 km | 25 km/h | 275 Wh | 1 | 15.1 kg | 120 kg | 10" | IPX5 |
| Unagi Model One E350 | 24.9 km | 24.1 km/h | 1 | 12.7 kg | 7.5" | IP54 | ||
| Mi Electric Scooter 1S | 30 km | 25 km/h | 275 Wh | 1 | 12.5 kg | 100 kg | 8.5" | IP54 |
| Mi Electric Scooter 3 | 30 km | 25 km/h | 275 Wh | 1 | 13.2 kg | 100 kg | 8.5" | IP54 |
| Mi Electric Scooter Essential | 20 km | 20 km/h | 183 Wh | 1 | 100 kg | 8.5" | IP54 | |
| Mi Electric Scooter Pro 2 | 45 km | 25 km/h | 446 Wh | 1 | 14.2 kg | 100 kg | 8.5" | IP54 |
| Xiaomi Electric Scooter 4 | 35 km | 25 km/h | 275.4 Wh | 1 | 17.2 kg | 110 kg | 10" | IP54 |
| Xiaomi Electric Scooter 4 Lite | 20 km | 25 km/h | 187 Wh | 1 | 15.6 kg | 100 kg | 8.5" | IP54 |
| Xiaomi Electric Scooter 4 Pro | 55 km | 25 km/h | 446 Wh | 1 | 17 kg | 120 kg | IPX4 | |
| Xiaomi Electric Scooter 4 Pro (2nd Gen) | 60 km | 25 km/h | 468 Wh | 1 | 19 kg | 120 kg | 10" | IPX4 |
| Xiaomi Electric Scooter 4 Ultra | 70 km | 25 km/h | 561.5 Wh | 1 | 24.5 kg | 120 kg | 10" | IP55 |
Narrow further: Segway-Ninebot (8) · Xiaomi (9) · 40 km+ range (5) · 60 km+ range (2) · Under 15 kg (11) · Under 20 kg (17) · 500 W+ rated motor (1) · Climbs 20%+ grade (3) · Suspension (2) · Front and rear suspension (2) · 120 kg+ rider load (5) · Disc brakes (6) · Tubeless tyres (3) · 10 inch+ tyres (6) · IPX5 or better (water) (3) · 500 Wh+ battery (1)