eBay site:

Home / Filters / Top speed 25 km/h or less

Scooters: Top speed 25 km/h or less

19 Scooters in the table match Top speed 25 km/h or less.

Criteria: maker top_speed_kmh <= 25. Source: maker spec pages; blank = not stated. JSON · Markdown

ModelRangeTop speedBatteryMotorsWeightMax loadTyreIP
GOTRAX XR Elite29.9 km24.9 km/h280.8 Wh114.5 kg99.8 kg8.5"
Ninebot KickScooter Air T1512 km20 km/h144 Wh110.5 kg100 kgIPX4
Ninebot KickScooter E225 km20 km/h220 Wh114.2 kg90 kg8.1"IPX4
Ninebot KickScooter E2 Plus25 km25 km/h220 Wh114.4 kg90 kg8.1"IPX4
Ninebot KickScooter E2222 km20 km/h184 Wh113.5 kg100 kg9"IPX4
Ninebot KickScooter ES225 km25 km/h187 Wh112.5 kg100 kg
Ninebot eKickScooter E2 Pro40 km25 km/h275 Wh118.8 kg120 kg10"IPX4
Ninebot eKickScooter F2520 km25 km/h183 Wh114.7 kg100 kg10"IPX5
Ninebot eKickScooter F3030 km25 km/h275 Wh115.1 kg120 kg10"IPX5
Unagi Model One E35024.9 km24.1 km/h112.7 kg7.5"IP54
Mi Electric Scooter 1S30 km25 km/h275 Wh112.5 kg100 kg8.5"IP54
Mi Electric Scooter 330 km25 km/h275 Wh113.2 kg100 kg8.5"IP54
Mi Electric Scooter Essential20 km20 km/h183 Wh1100 kg8.5"IP54
Mi Electric Scooter Pro 245 km25 km/h446 Wh114.2 kg100 kg8.5"IP54
Xiaomi Electric Scooter 435 km25 km/h275.4 Wh117.2 kg110 kg10"IP54
Xiaomi Electric Scooter 4 Lite20 km25 km/h187 Wh115.6 kg100 kg8.5"IP54
Xiaomi Electric Scooter 4 Pro55 km25 km/h446 Wh117 kg120 kgIPX4
Xiaomi Electric Scooter 4 Pro (2nd Gen)60 km25 km/h468 Wh119 kg120 kg10"IPX4
Xiaomi Electric Scooter 4 Ultra70 km25 km/h561.5 Wh124.5 kg120 kg10"IP55

Narrow further: Segway-Ninebot (8) · Xiaomi (9) · 40 km+ range (5) · 60 km+ range (2) · Under 15 kg (11) · Under 20 kg (17) · 500 W+ rated motor (1) · Climbs 20%+ grade (3) · Suspension (2) · Front and rear suspension (2) · 120 kg+ rider load (5) · Disc brakes (6) · Tubeless tyres (3) · 10 inch+ tyres (6) · IPX5 or better (water) (3) · 500 Wh+ battery (1)