# TurboAnt X7 Max

https://secondhandelectricscooter.com/models/turboant-x7-max/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|turboant-x7-max|
|model|TurboAnt X7 Max|
|brand|TurboAnt|
|line|X7|
|range_km|52|
|battery_wh|360|
|battery_v|36|
|battery_ah|10|
|motor_w_rated|350|
|motor_w_peak|700|
|motors|1|
|top_speed_kmh|32|
|weight_kg|15.5|
|max_load_kg|125|
|tyre_in|10|
|ip_rating|IPX4|
|brakes|electronic brake & disc brake|
|folding|yes|
|charge_time_h|6|
|max_incline_pct|15|
|source_note|page lists both pneumatic and honeycomb tyres; tyre type omitted|
|checked|2026-11-07|

Sources: https://turboant.com/products/x7-max-folding-electric-scooter
