# Pure Advance

https://secondhandelectricscooter.com/models/pure-electric-advance/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|pure-electric-advance|
|model|Pure Advance|
|brand|Pure Electric|
|line|Advance|
|range_km|57.5|
|motor_w_rated|500|
|motor_w_peak|924|
|motors|1|
|weight_kg|16|
|max_load_kg|120|
|tyre_in|10|
|tyre_type|puncture-resistant tubeless air-filled|
|ip_rating|IP65|
|brakes|front drum, rear e-brake|
|folding|yes|
|warranty|12 months|
|warranty_url|https://www.pureelectric.com/products/pure-advance-electric-scooter|
|range_note|57.5 km per Pure 2025 re-test at 15 km/h (previously quoted 40 km)|
|checked|2026-11-07|

Sources: https://www.pureelectric.com/products/pure-advance-electric-scooter
