# GOTRAX XR Elite

https://secondhandelectricscooter.com/models/gotrax-xr-elite/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|gotrax-xr-elite|
|model|GOTRAX XR Elite|
|brand|Gotrax|
|line|XR|
|range_km|29.9|
|battery_wh|280.8|
|battery_v|36|
|battery_ah|7.8|
|motor_w|300|
|motors|1|
|top_speed_kmh|24.9|
|weight_kg|14.5|
|max_load_kg|99.8|
|tyre_in|8.5|
|tyre_type|air filled pneumatic|
|folding|yes|
|warranty|1 Year Warranty|
|warranty_url|https://gotrax.com/products/xr-elite-commuting-electric-scooter|
|units_note|maker states 18.6 mi, 15.5 mph, 32 lb, 220 lb; converted|
|checked|2026-11-07|

Sources: https://gotrax.com/products/xr-elite-commuting-electric-scooter
