# Xiaomi, Top speed 25 km/h or less: 9 models

https://secondhandelectricscooter.com/m/xiaomi/speed-25kmh/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Mi Electric Scooter 1S|30|25|275|1|12.5|100|8.5|IP54|
|Mi Electric Scooter 3|30|25|275|1|13.2|100|8.5|IP54|
|Mi Electric Scooter Essential|20|20|183|1||100|8.5|IP54|
|Mi Electric Scooter Pro 2|45|25|446|1|14.2|100|8.5|IP54|
|Xiaomi Electric Scooter 4|35|25|275.4|1|17.2|110|10|IP54|
|Xiaomi Electric Scooter 4 Lite|20|25|187|1|15.6|100|8.5|IP54|
|Xiaomi Electric Scooter 4 Pro|55|25|446|1|17|120||IPX4|
|Xiaomi Electric Scooter 4 Pro (2nd Gen)|60|25|468|1|19|120|10|IPX4|
|Xiaomi Electric Scooter 4 Ultra|70|25|561.5|1|24.5|120|10|IP55|
