# Under 20 kg, Tubeless tyres: 9 models

https://secondhandelectricscooter.com/m/under-20kg/tubeless/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|NIU KQi2 Pro|40.1|28.0|365|1|18.4|99.8|10|IP54|
|Pure Advance|57.5|||1|16|120|10|IP65|
|Ninebot KickScooter F2|40|30|367|1|17.2|120|10|IPX5|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot KickScooter MAX G30LP|40|30|367|1|17.5|100||IPX5|
|Ninebot KickScooter MAX G30P|65|29.9|551|1|18.7|100|10|IPX5|
|Ninebot eKickScooter E2 Pro|40|25|275|1|18.8|120|10|IPX4|
|Xiaomi Electric Scooter 4|35|25|275.4|1|17.2|110|10|IP54|
|Xiaomi Electric Scooter 4 Pro (2nd Gen)|60|25|468|1|19|120|10|IPX4|
