# Under 20 kg, 120 kg+ rider load: 10 models

https://secondhandelectricscooter.com/m/under-20kg/load-120kg/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|GOTRAX G4|40|32|374.4|1|16.78|120|10|IPX4|
|Pure Advance|57.5|||1|16|120|10|IP65|
|Ninebot KickScooter F2|40|30|367|1|17.2|120|10|IPX5|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot eKickScooter E2 Pro|40|25|275|1|18.8|120|10|IPX4|
|Ninebot eKickScooter F30|30|25|275|1|15.1|120|10|IPX5|
|Ninebot eKickScooter F40|40|30|367|1|15.8|120|10|IPX5|
|TurboAnt X7 Max|52|32|360|1|15.5|125|10|IPX4|
|Xiaomi Electric Scooter 4 Pro|55|25|446|1|17|120||IPX4|
|Xiaomi Electric Scooter 4 Pro (2nd Gen)|60|25|468|1|19|120|10|IPX4|
