# Under 20 kg, IPX5 or better (water): 8 models

https://secondhandelectricscooter.com/m/under-20kg/ipx5/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Pure Advance|57.5|||1|16|120|10|IP65|
|Ninebot KickScooter F2|40|30|367|1|17.2|120|10|IPX5|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot KickScooter MAX G30LP|40|30|367|1|17.5|100||IPX5|
|Ninebot KickScooter MAX G30P|65|29.9|551|1|18.7|100|10|IPX5|
|Ninebot eKickScooter F25|20|25|183|1|14.7|100|10|IPX5|
|Ninebot eKickScooter F30|30|25|275|1|15.1|120|10|IPX5|
|Ninebot eKickScooter F40|40|30|367|1|15.8|120|10|IPX5|
