# Suspension, Front and rear suspension: 11 models

https://secondhandelectricscooter.com/m/suspension/dual-suspension/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Apollo Phantom 2.0 (52V)|80.5|70.8||2|46.3|149.7|11|IP66|
|INOKIM OXO (2026)|110|64.9||2|33.6|120.2|10|IPX4|
|Kaabo Mantis 10 PRO+|90|60||2|31|120|10||
|Kaabo Mantis 8 PLUS||50||2|27.5|120|8||
|Kaabo Skywalker 10H ECO800|65|50||1|22.4|120|10||
|Kaabo Wolf King GT Pro|180|||2|52|150|11||
|Ninebot KickScooter ES2|25|25|187|1|12.5|100|||
|Segway SuperScooter GT1|70|60|1008|1|47.6|150|11|IPX4|
|Segway SuperScooter GT2|90|70|1512|2|52.6|150|11|IPX4|
|Varla Eagle One PRO|96.6|72.4||2|40.8|149.7|11|IP54|
|Xiaomi Electric Scooter 4 Ultra|70|25|561.5|1|24.5|120|10|IP55|
