# Top speed 30 km/h+, Under 20 kg: 9 models

https://secondhandelectricscooter.com/m/speed-30kmh/under-20kg/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|GOTRAX G4|40|32|374.4|1|16.78|120|10|IPX4|
|Hiboy S2|27.4|30.6||1|16.1|100|8.5|IPX4|
|Hiboy S2 Pro|40.2|30.6||1|17.0|100|10|IPX4|
|Ninebot KickScooter E45|45|30|368|1|16.4|100|9|IPX4|
|Ninebot KickScooter F2|40|30|367|1|17.2|120|10|IPX5|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot KickScooter MAX G30LP|40|30|367|1|17.5|100||IPX5|
|Ninebot eKickScooter F40|40|30|367|1|15.8|120|10|IPX5|
|TurboAnt X7 Max|52|32|360|1|15.5|125|10|IPX4|
