# Top speed 30 km/h+, Disc brakes: 12 models

https://secondhandelectricscooter.com/m/speed-30kmh/disc-brakes/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Apollo Phantom 2.0 (52V)|80.5|70.8||2|46.3|149.7|11|IP66|
|GOTRAX G4|40|32|374.4|1|16.78|120|10|IPX4|
|Hiboy S2|27.4|30.6||1|16.1|100|8.5|IPX4|
|INOKIM OX (Super)|96.6|44.9||1|28.1|120.2|10|IPX4|
|INOKIM OXO (2026)|110|64.9||2|33.6|120.2|10|IPX4|
|Kaabo Skywalker 10H ECO800|65|50||1|22.4|120|10||
|NIU KQi3 Max|64.4|32.2|608.4|1|21.1|120.2|9.5|IP54|
|NIU KQi3 Pro|49.9|32.0|486|1|20.3|120.2|9.5|IP54|
|Segway KickScooter P100S|100|48|1086|1|32.9|120|10.5|IPX5|
|Segway KickScooter P65|65|40|561|1|28|120|10.5|IPX5|
|Segway SuperScooter GT1|70|60|1008|1|47.6|150|11|IPX4|
|TurboAnt X7 Max|52|32|360|1|15.5|125|10|IPX4|
