# Segway-Ninebot, Top speed 25 km/h or less: 8 models

https://secondhandelectricscooter.com/m/segway-ninebot/speed-25kmh/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Ninebot KickScooter Air T15|12|20|144|1|10.5|100||IPX4|
|Ninebot KickScooter E2|25|20|220|1|14.2|90|8.1|IPX4|
|Ninebot KickScooter E2 Plus|25|25|220|1|14.4|90|8.1|IPX4|
|Ninebot KickScooter E22|22|20|184|1|13.5|100|9|IPX4|
|Ninebot KickScooter ES2|25|25|187|1|12.5|100|||
|Ninebot eKickScooter E2 Pro|40|25|275|1|18.8|120|10|IPX4|
|Ninebot eKickScooter F25|20|25|183|1|14.7|100|10|IPX5|
|Ninebot eKickScooter F30|30|25|275|1|15.1|120|10|IPX5|
