# 60 km+ range, 10 inch+ tyres: 16 models

https://secondhandelectricscooter.com/m/range-60km/tyre-10in/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Apollo Phantom 2.0 (52V)|80.5|70.8||2|46.3|149.7|11|IP66|
|INOKIM OX (Super)|96.6|44.9||1|28.1|120.2|10|IPX4|
|INOKIM OXO (2026)|110|64.9||2|33.6|120.2|10|IPX4|
|INOKIM Quick 4 (Super)|70.8|39.9||1|21.5|120.2|10|IPX4|
|Kaabo Mantis 10 PRO+|90|60||2|31|120|10||
|Kaabo Skywalker 10H ECO800|65|50||1|22.4|120|10||
|Kaabo Wolf King GT Pro|180|||2|52|150|11||
|Ninebot KickScooter MAX G30P|65|29.9|551|1|18.7|100|10|IPX5|
|Ninebot KickScooter Max G2|70|32|551|1|24.25|120|10|IPX5|
|Segway KickScooter P100S|100|48|1086|1|32.9|120|10.5|IPX5|
|Segway KickScooter P65|65|40|561|1|28|120|10.5|IPX5|
|Segway SuperScooter GT1|70|60|1008|1|47.6|150|11|IPX4|
|Segway SuperScooter GT2|90|70|1512|2|52.6|150|11|IPX4|
|Varla Eagle One PRO|96.6|72.4||2|40.8|149.7|11|IP54|
|Xiaomi Electric Scooter 4 Pro (2nd Gen)|60|25|468|1|19|120|10|IPX4|
|Xiaomi Electric Scooter 4 Ultra|70|25|561.5|1|24.5|120|10|IP55|
