# 40 km+ range, Climbs 20%+ grade: 13 models

https://secondhandelectricscooter.com/m/range-40km/hill-20pct/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|NIU KQi3 Pro|49.9|32.0|486|1|20.3|120.2|9.5|IP54|
|Ninebot KickScooter E45|45|30|368|1|16.4|100|9|IPX4|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot KickScooter MAX G30LP|40|30|367|1|17.5|100||IPX5|
|Ninebot KickScooter MAX G30P|65|29.9|551|1|18.7|100|10|IPX5|
|Ninebot KickScooter Max G2|70|32|551|1|24.25|120|10|IPX5|
|Segway KickScooter P100S|100|48|1086|1|32.9|120|10.5|IPX5|
|Segway KickScooter P65|65|40|561|1|28|120|10.5|IPX5|
|Segway SuperScooter GT1|70|60|1008|1|47.6|150|11|IPX4|
|Segway SuperScooter GT2|90|70|1512|2|52.6|150|11|IPX4|
|Mi Electric Scooter Pro 2|45|25|446|1|14.2|100|8.5|IP54|
|Xiaomi Electric Scooter 4 Pro (2nd Gen)|60|25|468|1|19|120|10|IPX4|
|Xiaomi Electric Scooter 4 Ultra|70|25|561.5|1|24.5|120|10|IP55|
