# 120 kg+ rider load, Tubeless tyres: 14 models

https://secondhandelectricscooter.com/m/load-120kg/tubeless/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Apollo Phantom 2.0 (52V)|80.5|70.8||2|46.3|149.7|11|IP66|
|Kaabo Wolf King GT Pro|180|||2|52|150|11||
|NIU KQi3 Pro|49.9|32.0|486|1|20.3|120.2|9.5|IP54|
|Pure Advance|57.5|||1|16|120|10|IP65|
|Ninebot KickScooter F2|40|30|367|1|17.2|120|10|IPX5|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot KickScooter Max G2|70|32|551|1|24.25|120|10|IPX5|
|Ninebot eKickScooter E2 Pro|40|25|275|1|18.8|120|10|IPX4|
|Segway KickScooter P100S|100|48|1086|1|32.9|120|10.5|IPX5|
|Segway KickScooter P65|65|40|561|1|28|120|10.5|IPX5|
|Segway SuperScooter GT1|70|60|1008|1|47.6|150|11|IPX4|
|Segway SuperScooter GT2|90|70|1512|2|52.6|150|11|IPX4|
|Varla Eagle One PRO|96.6|72.4||2|40.8|149.7|11|IP54|
|Xiaomi Electric Scooter 4 Pro (2nd Gen)|60|25|468|1|19|120|10|IPX4|
