# Climbs 20%+ grade, IPX5 or better (water): 7 models

https://secondhandelectricscooter.com/m/hill-20pct/ipx5/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Ninebot KickScooter F2 Pro|55|32|460|1|18.5|120|10|IPX5|
|Ninebot KickScooter MAX G30LP|40|30|367|1|17.5|100||IPX5|
|Ninebot KickScooter MAX G30P|65|29.9|551|1|18.7|100|10|IPX5|
|Ninebot KickScooter Max G2|70|32|551|1|24.25|120|10|IPX5|
|Segway KickScooter P100S|100|48|1086|1|32.9|120|10.5|IPX5|
|Segway KickScooter P65|65|40|561|1|28|120|10.5|IPX5|
|Xiaomi Electric Scooter 4 Ultra|70|25|561.5|1|24.5|120|10|IP55|
