# Disc brakes, Tubeless tyres: 6 models

https://secondhandelectricscooter.com/m/disc-brakes/tubeless/ · source: manufacturer spec pages · blank = not stated

|Model|Range|Top speed|Battery|Motors|Weight|Max load|Tyre|IP|
|-|-|-|-|-|-|-|-|-|
|Apollo Phantom 2.0 (52V)|80.5|70.8||2|46.3|149.7|11|IP66|
|NIU KQi3 Pro|49.9|32.0|486|1|20.3|120.2|9.5|IP54|
|Segway KickScooter P100S|100|48|1086|1|32.9|120|10.5|IPX5|
|Segway KickScooter P65|65|40|561|1|28|120|10.5|IPX5|
|Segway SuperScooter GT1|70|60|1008|1|47.6|150|11|IPX4|
|Xiaomi Electric Scooter 4|35|25|275.4|1|17.2|110|10|IP54|
